52.5 N and SR 3 stay together
The strength class, normal early-strength class, and sulfate category are presented as one complete designation.
ViewingCEM I 52.5 N-SR 3Sulfate-resistant / EN 52.5 N-SR 3
Sulfate-resistant Portland cement · SR 3
CEM I 52.5 N-SR 3 brings the 52.5 N class, SR 3 category, and a published 53.67 MPa 28-day result into one complete Portland-cement offer.

Product fit
CEM I 52.5 N-SR 3 brings the 52.5 N class, SR 3 category, and a published 53.67 MPa 28-day result into one complete Portland-cement offer.
The strength class, normal early-strength class, and sulfate category are presented as one complete designation.
Strength development, setting, fineness, chemistry, and calculated compounds come from the matched report.
Price the complete 52.5 N-SR 3 designation by pack format, tonnage, timing, destination port, and freight basis.
What you’re buying
The designation identifies the cement family, constituents, strength class, early-strength class, and any documented performance category.
Portland cement family
EN cement strength class
Normal early strength class
Evidenced sulfate-resistance category
Cement-mortar strength
Compare the available test ages in the units your team uses. MPa is the reported value; PSI is a rounded conversion.
| Test age | Source result | Approx. PSI | Reference / limit | Method |
|---|---|---|---|---|
| 2 days | 29.35 MPa | ≈4,260 psi | — | EN 196-1 |
| 7 days | 42.75 MPa | ≈6,200 psi | — | EN 196-1 |
| 28 days | 53.67 MPa | ≈7,780 psi | — | EN 196-1 |
Build a stronger pricing briefCompare cement performance across the stated test ages, then add the project mix target to the commercial brief. Representative product results support fast comparison, with the shipment MTC or COA providing the lot-specific quality record.
Complete product specifications
Compare setting, fineness, soundness, chemistry, and any reported constituent or compound data for this product.
Reported values
| Property | Reported result | Reference / limit | Method |
|---|---|---|---|
| Initial setting time | 175 min | — | EN 196-3 |
| Final setting time | 235 min | — | EN 196-3 |
| Soundness | 1.00 mm | — | EN 196-3 |
| Standard consistency | 29.00 % | — | EN 196-3 |
| Specific surface · Blaine | 3,345 cm²/g | — | EN 196-6 |
Reported values
| Property | Reported result | Reference / limit | Method |
|---|---|---|---|
| Loss on ignition | 2.05 % | — | EN 196-2 |
| Insoluble residue | 0.65 % | — | EN 196-2 |
| Silicon dioxide · SiO₂ | 19.26 % | — | EN 196-2 |
| Aluminium oxide · Al₂O₃ | 4.09 % | — | EN 196-2 |
| Iron oxide · Fe₂O₃ | 4.75 % | — | EN 196-2 |
| Calcium oxide · CaO | 62.42 % | — | EN 196-2 |
| Magnesium oxide · MgO | 2.75 % | — | EN 196-2 |
| Sulfur trioxide · SO₃ | 2.43 % | — | EN 196-2 |
| Sodium oxide · Na₂O | 0.19 % | — | EN 196-2 |
| Potassium oxide · K₂O | 0.65 % | — | EN 196-2 |
| Chloride · Cl⁻ | 0.02 % | — | EN 196-2 |
| Total alkalies | 0.62 % | — | — |
Reported values
| Property | Reported result | Reference / limit | Method |
|---|---|---|---|
| Tricalcium silicate · C₃S | 66.54 % | — | — |
| Dicalcium silicate · C₂S | 5.02 % | — | — |
| Tricalcium aluminate · C₃A | 2.80 % | — | — |
| Tetracalcium aluminoferrite · C₄AF | 14.44 % | — | — |
| C₄AF + 2(C₃A) | 20.04 % | — | — |
Published result profileRepresentative product results support fast comparison, with the shipment MTC or COA providing the lot-specific quality record.

Packing and pricing
Price the complete designation with your preferred pack, total quantity, timing, destination port, and FOB or CIF scope.
42.5 kg bags suit distribution; 1.5 MT FIBCs suit volume handling. Add the tonnage, timing, receiving plan, and port for a clearly scoped shipment offer.
Cement / pack format / destination