42.5 kgCEM I 52.5 N-SR 3
45 bags per sling
42.5 kg bag
As low as US$7.95 / 42.5 kg bag
FOB Freeport, Bahamas · cement and bagging · under contract. Freight quoted separately.
The bagged pack for resale and site delivery.
ViewingCEM I 52.5 N-SR 3Sulfate-resistant Portland / EN 52.5 N-SR 3
CEM I 52.5 N-SR 3 · 42.5 kg bags
Sulfate-resistant Portland cement
As low as US$7.95 / 42.5 kg bag
FOB Freeport, Bahamas · cement and bagging · under contract. Freight quoted separately.
1.5 MT jumbo bags · Quote only
Portland cement with the SR 3 sulfate-resistance category. 42.5 kg bags or 1.5 MT jumbo bags. Shared Shipping from 200 MT. Independent shipments from 2,500 MT.
Choose your packaging
Choose the format that suits your distribution and receiving setup.
42.5 kgCEM I 52.5 N-SR 3
45 bags per sling
As low as US$7.95 / 42.5 kg bag
FOB Freeport, Bahamas · cement and bagging · under contract. Freight quoted separately.
The bagged pack for resale and site delivery.
1.5 MTCEM I 52.5 N-SR 3
Single-trip jumbo bag
Quote only
A 1.5 MT jumbo bag. Confirm suitable unloading and handling equipment.
How it ships
Shared Shipping starts at 200 MT. Independent shipments start at 2,500 MT. Tell us the destination and timing you need so we can quote the arrangement.
Cement-mortar strength
| Test age | Result | Approx. PSI | Reference / limit | Method |
|---|---|---|---|---|
| 2 days | 29.35 MPa | ≈4,260 psi | — | EN 196-1 |
| 7 days | 42.75 MPa | ≈6,200 psi | — | EN 196-1 |
| 28 days | 53.67 MPa | ≈7,780 psi | — | EN 196-1 |
Complete reported profile
| Property | Reported result | Reference / limit | Method |
|---|---|---|---|
| Initial setting time | 175 min | — | EN 196-3 |
| Final setting time | 235 min | — | EN 196-3 |
| Soundness | 1.00 mm | — | EN 196-3 |
| Standard consistency | 29.00 % | — | EN 196-3 |
| Specific surface · Blaine | 3,345 cm²/g | — | EN 196-6 |
| Property | Reported result | Reference / limit | Method |
|---|---|---|---|
| Loss on ignition | 2.05 % | — | EN 196-2 |
| Insoluble residue | 0.65 % | — | EN 196-2 |
| Silicon dioxide · SiO₂ | 19.26 % | — | EN 196-2 |
| Aluminium oxide · Al₂O₃ | 4.09 % | — | EN 196-2 |
| Iron oxide · Fe₂O₃ | 4.75 % | — | EN 196-2 |
| Calcium oxide · CaO | 62.42 % | — | EN 196-2 |
| Magnesium oxide · MgO | 2.75 % | — | EN 196-2 |
| Sulfur trioxide · SO₃ | 2.43 % | — | EN 196-2 |
| Sodium oxide · Na₂O | 0.19 % | — | EN 196-2 |
| Potassium oxide · K₂O | 0.65 % | — | EN 196-2 |
| Chloride · Cl⁻ | 0.02 % | — | EN 196-2 |
| Total alkalies | 0.62 % | — | — |
| Property | Reported result | Reference / limit | Method |
|---|---|---|---|
| Tricalcium silicate · C₃S | 66.54 % | — | — |
| Dicalcium silicate · C₂S | 5.02 % | — | — |
| Tricalcium aluminate · C₃A | 2.80 % | — | — |
| Tetracalcium aluminoferrite · C₄AF | 14.44 % | — | — |
| C₄AF + 2(C₃A) | 20.04 % | — | — |
For batch-specific results, request your shipment’s mill test certificate (MTC) or certificate of analysis (COA).
Understand your options
28-day cement-mortar test result: 53.67 MPa. EN 52.5 class with normal early strength. Match the full 52.5 N-SR 3 designation to your specification. Sulfate-resistance categories are not interchangeable.
Request a quote
Ask about CEM I 52.5 N-SR 3 for your destination. Choose Shared Shipping from 200 MT or an independent shipment from 2,500 MT.